| S.NO. | EMP ID | FULL NAME | DESIGNATION | NAME OF WORKING DEPARTMENT |
| 1 | AYN022 | Mr. Ashish Shukla | IT Officer | IT |
| 2 | AYN035 | Mr. Rituraj | IT Assistant | IT |
| 3 | AYN002 | Mrs. Rekha Gontiya | Multi Tasking Staff | IT |
| 4 | AYN004 | Mrs. Deepali Fojdar | Personal Assistant or Personal Secretary | Administrative Section |
| 5 | AYN028 | Mr. Ramlal Raidas | Office Superintendent | Administrative Section |
| 6 | AYN033 | Mr. Nitesh Kumar | Clerical Staff | Administrative Section |
| 7 | AYN049 | Mr. Avneeshkant Badgainya | Clerical Staff | Administrative Section |
| 8 | AYN007 | Mrs. Antara Paul | Clerical Staff | Administrative Section |
| 9 | AYN008 | Ms. Ragini Lodhi | Clerical Staff | Administrative Section |
| 10 | AYN012 | Mrs. Neha Kochar | Accountant | Administrative Section |
| 11 | AYN011 | Mrs. Ankita Kashyap | Clerk for account section | Administrative Section |
| 12 | AYN013 | Mr. Nikhil Tiwari | Clerk for account section | Administrative Section |
| 13 | AYN014 | Mrs. Ramkali | Multi Tasking Staff | Administrative Section |
| 14 | AYN057 | Mr. Chotu Kulaste | Multi Tasking Staff | Administrative Section |
| 15 | AYN017 | Mr. Abhilasha Kol | Multi Tasking Staff | Administrative Section |
| 16 | AYN018 | Mrs. Nisha Kol | Multi Tasking Staff | Administrative Section |
| 17 | AYN020 | Mr. Manoj Kumar Jain | Librarian | Central Library |
| 18 | AYN039 | Mr. Virendra Ku. Parte | Asst. Librarian | Central Library |
| 19 | AYN019 | Mrs. Gayatri Mehra | Asst. Librarian | Central Library |
| 20 | AYN038 | Mrs. Shilpi Yadav | Library Attendant/Multi Tasking Staff | Central Library |
| 21 | AYN016 | Mr. Rajesh Patel | Library Attendant/Multi Tasking Staff | Central Library |
| 22 | Dr. Satyabrat Chouhan | Incharge | Yoga | |
| 23 | AYN021 | Mrs. Saraswati Kol | Multi Tasking Staff | Yoga |
| 25 | AYN044 | Mrs. Supriya Kohli | Clerk | Human resource development cell |
| 26 | AYN023 | Ms. Jyotsana Lodhi | Multi Tasking Staff | Human resource development cell |
| 27 | AYN025 | Ms. Neelu Chadar | Multi Tasking Staff | Ayurved Samhita Siddhant |
| 28 | AYN006 | Mr. Mukesh | Cadaver Lifter | Rachana Sharir |
| 29 | AYN029 | Mr. Siddharth Upadhyay | Attendant/Museum Keeper | Rachana Sharir |
| 30 | AYN027 | Mrs. Priya | Lab Technician | Kriya Sharir |
| 31 | AYN003 | Mr. Sachin Lodhi | Lab Attendant | Kriya Sharir |
| 32 | AYN030 | Mrs. Anupama Umre | Pharmacognosist | Dravyaguna Including Herbal Garden |
| 33 | AYN031 | Mr Prashant Ku Awadhiya | Lab Attendant | Dravyaguna Including Herbal Garden |
| 34 | AYN015 | Mr. Shankar Dayal Kushwaha | Gardner | Dravyaguna Including Herbal Garden |
| 35 | AYN032 | Mr. Parmendra Jaroliya | Instructer/Analytical Chemist | Rasashastra & Bhaishajyakalpana Including Teaching Pharmacy |
| 36 | AYN026 | Mr. Deshraj | Lab Attendant cum Museum Keeper | Rasashastra & Bhaishajyakalpana Including Teaching Pharmacy |
| 37 | AYN034 | Mr. Rajjab Ali | Analytical Chemist | Quality Control Laboratory |
| 38 | AYN052 | Mr. Pushpendra Pathak | Clerk | Quality Control Laboratory |
| 39 | AYN036 | Mr. Satish Kumar Jain | Lab Attendant | Quality Control Laboratory |
| 40 | AYN037 | Mr. Vijay Singh Rajpoot | Lab Technician | Roga Nidana & Vikriti Vijnana |
| 41 | AYN005 | Mr. Deepak Kumar Singrore | Lab Attendant | Roga Nidana & Vikriti Vijnana |
| 42 | AYN040 | Mr. Mahesh Sunkar | Lab Technician | Agada Tantra |
| 43 | AYN047 | Mrs. Himani | Lab Attendant cum Museum Keeper | Agada Tantra |
| 44 | AYN024 | Mr. Pushpendra Lodhi | Lab Technician | Swasthavritta & Yogha |
| 45 | AYN041 | Mr. Vishwanath Fojdar | Lab Attendant | Swasthavritta & Yogha |
| 48 | AYN001 | Mr. Ajay Kushwaha | Multi Tasking Staff | Kayachikitsa |
| 49 | AYN010 | Mr. Harsh Kushawaha | Multi Tasking Staff | Panchakarma |
| 50 | AYN067 | Mr. Ramkumar | Multi Tasking Staff | Shalya Tantra |
| 51 | AYN009 | Mr. Suneel Raikwar | Multi Tasking Staff | Shalakya Tantra |
| 52 | AYN045 | Mrs. Vimla Kol | Multi Tasking Staff | Prasuti and Streeroga |
| 53 | AYN046 | Mrs. Vinita Vishwakarma | Multi Tasking Staff | Kaumarabhritya |
| 54 | AYN048 | Mr. Mohit Dubey | Coordinator | Internal Quality Assurance Cell |
| 55 | AYN050 | Ms. Deepika Sahu | Clerk | Internal Quality Assurance Cell |
| 56 | AYN055 | Mrs. Kiran Lodhi | Multi Tasking Staff | Internal Quality Assurance Cell |
| 57 | AYN056 | Mr. Santosh Paras | Physical Education Instructor (part – Time) | Co and extra Curricular Activities |
| 58 | AYN058 | Mr.Man Mohan Singh Lodhi | Multi Tasking Staff | Co and extra Curricular Activities |
| 59 | AYN059 | Mrs. Priyanka Sen | Councillor for Counselling (Part Time) | Student support career guidance and placement cell |
| 60 | AYN060 | Mr. Gaurav Kumar Kosta | Site Engineer | central workshop or maintenance cell |
| 61 | AYN061 | Mr. Shiv Prasad Raikwar | Electrician | central workshop or maintenance cell |
| 62 | AYN062 | Mr. Deshpal Prajapati | Plumber | central workshop or maintenance cell |
| 63 | AYN063 | Mr. Hari Prasad Vishwkarma | Carpenter | central workshop or maintenance cell |
| 64 | AYN064 | Mr. Devendra | Multi-tasking staff | central workshop or maintenance cell |
| 65 | AYN065 | Mr. Yogendra Mishra | Clerk | Store college |
| 66 | AYN066 | Mr. Mahesh Lodhi | Multi-tasking staff | Store college |
| 67 | AYN051 | Mrs. Ranjana Mishra | Clerk | Department |
| 68 | AYN054 | Mrs. Rashmi Pandey | Clerk | Department |
| 69 | AYN053 | Mrs. Vandana Keshar Wani | Clerk | Department |
