What's New

Vaccination 16th July 2022 to 23rd July 2022

Vaccination 18 Nov 2021 (No.of Vaccinated 19)

Vaccination 17 Nov 2021 (No.of Vaccinated 251)

Vaccination 13 Nov 2021 (No.of Vaccinated 96)

Vaccination 29 Sep 2021 (No.of Vaccinated 09)

Vaccination 27 Sep 2021 (No.of Vaccinated 53)

Vaccination 17 Sep 2021 (No.of Vaccinated 130)

Vaccination 31 Aug 2021 (No.of Vaccinated 55)

Vaccination 28 Aug 2021 (No.of Vaccinated 107)

Vaccination 26 Aug 2021 (No.of Vaccinated 130)

Vaccination 25 Aug 2021 (No.of Vaccinated 149 )

Vaccination 18 Aug 2021 (No. of Vaccinated 114)

Vaccination 08 July 2021 (No. of Vaccinated 507)

©: 2018 Vijayshree Ayurvedic Medical College & Hospital, Jabalpur | Developed by : India Online Mart

WhatsApp