NO Admission in Session 2019-20.
Jan 01 2024 To Jan 31 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
BAMS 2020-21 | ||||||||||||||||||||||||||||||||||||||||||||||
Sl | Emp. Code | Name | 1 M | 2 T | 3 W | 4 Th | 5 F | 6 St | 7 S | 8 M | 9 T | 10 W | 11 Th | 12 F | 13 St | 14 S | 15 M | 16 T | 17 W | 18 Th | 19 F | 20 St | 21 S | 22 M | 23 T | 24 W | 25 Th | 26 F | 27 St | 28 S | 29 M | 30 T | 31 W | P | A | L | H | HP | WO | WOP | ||||||
1 | 45 | PARAS CHOUKSEY | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | A | P | A | P | P | P | 24 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 46 | AAYUSH RAWAT | A | P | P | P | P | P | A | A | A | P | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | 9 | 22 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 47 | ANISH KESHARWANI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 48 | PANKAJ BHOYAR | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 14 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 49 | PRAFUL LAHANE | A | A | A | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | A | P | A | A | A | A | 19 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 50 | NITIN MULEWA | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 51 | HARIOM MACWANA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 52 | ANMOL | P | P | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5 | 26 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 53 | SHUBHAM SUNIL MASANE | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 54 | SATYAM SONI | A | A | A | A | A | A | A | A | A | A | P | A | P | A | P | P | P | P | P | A | A | A | P | P | A | A | A | A | A | A | P | 10 | 21 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 55 | MANISH SINGH CHOUHAN | A | P | A | P | P | P | A | P | P | P | P | P | P | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 11 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 56 | ADITYA SUDAM BORKAR | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | 3 | 28 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 57 | ANSH UPADHYAY | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 58 | AVIRAL RAWAT | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | P | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 59 | DHANGAR ABHISHEK ASHOK | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | A | A | A | A | A | P | P | A | A | A | A | A | A | P | 17 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 60 | PRATIK RAKESH KUMBHARE | P | P | P | P | P | A | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | A | A | A | P | A | A | A | A | A | A | 17 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 61 | RAUT SHRIKANT GANGADHAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | 62 | JADHAV YOGESH GOVIND | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
19 | 63 | TANU DESHMUKH | A | P | P | P | P | A | A | P | P | P | A | A | P | A | P | A | A | A | A | P | A | A | P | A | P | A | P | A | P | A | P | 15 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | 64 | KHUSHI SINGH | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | 65 | TANYA DHARMENDRA DABRE | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
22 | 66 | SHEKHAR JANHAVI BALASAHEB | P | P | P | P | P | A | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | A | A | A | P | A | A | A | A | A | A | 17 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | 67 | SHELWADE SOUMYA SANJAY | A | P | A | P | P | P | A | P | P | P | P | P | P | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 11 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | 68 | MAHAK NARNAWRE | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
25 | 69 | SOMYA GOSWAMI | A | A | P | A | A | P | A | A | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 5 | 26 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | 70 | MANALI THAKUR | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
27 | 71 | DARSHNA JAIN JAGATI | A | A | A | P | P | P | A | P | P | P | P | P | P | A | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 12 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||
28 | 72 | NISHA VISHWAKARMA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
29 | 73 | PRACHEE JAIN | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
30 | 106 | RATHOD MOSHAN BABUSINGH | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | 107 | NIKITA PATIL | A | A | A | A | A | A | A | A | A | A | P | P | P | A | A | P | P | A | A | A | A | A | A | A | A | A | A | A | P | A | A | 6 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||
32 | 108 | GAYATRI KORI | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
33 | 109 | ISHA DHANGAR | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
34 | 110 | MOHNISH BOPCHE | A | A | A | A | A | A | A | A | A | P | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
35 | 111 | PRIYANKA GOUTAM | A | A | A | A | A | A | A | A | A | A | P | P | P | A | A | A | A | A | A | A | A | A | P | A | P | A | P | A | P | A | P | 8 | 23 | 0 | 0 | 0 | 0 | 0 | ||||||
36 | 112 | ASHI PATEL | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
37 | 113 | BAGHEL AJAY | A | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | A | A | A | A | A | P | A | A | A | A | A | A | A | P | 15 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
38 | 114 | YESFAEEN ULMA | A | A | A | P | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
39 | 115 | PARBHATE PUSHPAM | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
40 | 131 | ANMOL NAMDEO | A | A | A | A | A | A | A | A | A | A | A | A | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
41 | 132 | KANIKA PARMAR | A | P | P | P | P | A | A | P | P | P | A | A | P | A | P | P | A | A | A | P | A | A | P | A | P | A | P | A | P | A | P | 16 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||
42 | 133 | KRISHNA RAJPUT | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
43 | 136 | GARIMA SINGH | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
44 | 137 | PRIYAKSHI PANIGRAHI | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
45 | 284 | JAIN UJWAL PANKAJ | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
46 | 285 | PARAM RAMESH RANVEER | A | A | A | A | A | P | A | A | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
47 | 286 | PANKAJ GAIKWAD | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | P | A | P | A | P | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
48 | 287 | SHUBHAM GAJANAN RAJUKAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
49 | 295 | PRIYA PATEL | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | 3 | 28 | 0 | 0 | 0 | 0 | 0 | ||||||
50 | 296 | TUSHAR GUPTA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
51 | 302 | ANUSHKA WASTRI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
52 | 304 | ISHA RAIKWAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
53 | 307 | MANIS RAHI | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
54 | 308 | GAJENDRA CHOUDHARY | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | A | A | A | P | P | P | A | A | A | A | A | P | 6 | 25 | 0 | 0 | 0 | 0 | 0 |
NO Admission in Session 2019-20.
©: 2018 Vijayshree Ayurvedic Medical College & Hospital, Jabalpur | Developed by : India Online Mart