What's New
NUMBER OF PATIENTS ATTENDED OPD (FROM 1ST JAN 2024 To 30 SEP 2024)
S.No. MONTH KAYA CHIKITSA PANCH KARMA SHALYA SHALAKYA PRASUTI &STRI ROGA KAUMAR BHIRTYA BAL ROG SWASTHA VIRTTA& YOGA VISHA CHIKITSA AATYAYIKA (CASUALTY) TOTAL
MUKT DANT NETRA ROG
1 JANUARY 2680 504 534 170 159 495 440 181 193 5356
2 FEB 2521 522 517 169 158 518 428 175 170 5178
3 MAR 2233 597 512 181 152 479 401 162 180 4897
4 APR 2486 667 544 174 170 529 487 199 195 5451
5 MAY 2557 838 531 195 166 518 505 209 06 198 5723
6 JUNE 2178 825 498 179 161 478 447 197 13 171 5147
7 JULY 2423 881 539 186 176 556 534 231 17 169 5712
8 AUG 2264 825 517 214 175 497 479 211 15 196 5393
9 SEP 2352 857 506 191 163 523 518 222 17 175 5524
TOTAL 21694 6516 4698 1659 1480 4593 4239 1787 68 1647 48381
NUMBER OF PATIENTS ATTENDED OPD (FROM 1ST JAN 2023 To 31 DEC 2023)
S.No. MONTH KAYA CHIKITSA PANCH KARMA SHALYA SHALAKYA PRASUTI &STRI ROGA KAUMAR BHIRTYA BAL ROG SWASTHA VIRTTA& YOGA AATYAYIKA (CASUALTY) TOTAL
MUKT DANT NETRA ROG
1 JAN 2465 478 479 199 182 486 440 163 228 5120
2 FEB 2240 428 441 173 159 446 401 161 182 4631
3 MAR 2160 439 418 179 161 447 409 161 227 4601
4 APR 2432 442 451 180 167 469 443 170 201 4955
5 MAY 2763 514 508 209 181 517 495 201 173 5561
6 JUNE 2623 481 467 200 185 490 458 193 207 5304
7 JULY 2743 510 471 188 175 487 457 177 176 5384
8 AUG 2622 467 481 193 169 486 453 182 181 5234
9 SEP 2576 491 477 181 173 496 455 179 175 5203
10 OCT 2086 434 432 167 141 433 427 160 176 4456
11 NOV 2301 430 424 163 152 436 434 163 185 4688
12 DEC 2591 502 470 184 165 498 463 181 185 5239
TOTAL 29602 5616 5519 2216 2010 5691 5335 2091 2296 60376
NUMBER OF PATIENTS ATTENDED OPD(FROM 1ST JAN 2022 To 31 DEC 2022)
S.No. MONTH KAYA CHIKITSA PANCH KARMA SHALYA SHALAKYA PRASUTI &STRI ROGA KAUMAR BHIRTYA BAL ROG SWASTHA VIRTTA& YOGA AATYAYIKA (CASUALTY) TOTAL
MUKT DANT NETRA ROG
1 JAN 1959 377 378 198 170 401 388 138 167 4176
2 FEB 1911 371 379 186 156 393 393 136 152 4077
3 MAR 2006 437 423 209 186 431 424 157 189 4462
4 APR 2161 451 433 200 170 474 429 156 170 4644
5 MAY 2169 481 478 213 199 497 458 167 172 4834
6 JUNE 2338 458 464 199 191 492 470 160 170 4942
7 JULY 2312 456 470 213 184 473 469 165 185 4927
8 AUG 2167 437 481 200 186 458 421 160 219 4729
9 SEP 2473 523 535 223 199 530 514 185 238 5420
10 OCT 1968 456 459 195 175 472 451 165 223 4564
11 NOV 2471 497 496 204 178 506 446 188 218 5204
12 DEC 2662 543 530 225 210 557 493 211 207 5638
TOTAL 26597 5487 5526 2465 2204 5684 5356 1988 2310 57617
NUMBER OF PATIENTS ATTENDED OPD(FROM 1ST JAN 2021 To 31 DEC 2021)
S.No. MONTH KAYA CHIKITSA PANCH KARMA SHALYA SHALAKYA PRASUTI &STRI ROGA KAUMAR BHIRTYA BAL ROG SWASTHA VIRTTA& YOGA AATYAYIKA (CASUALTY) TOTAL
MUKT DANT NETRA ROG
1 JAN 503 117 122 77 77 146 145 60 142 1389
2 FEB 746 177 185 115 93 207 220 82 126 1951
3 MAR 1104 262 254 163 142 299 267 113 169 2773
4 APR 1085 218 228 135 126 260 283 96 145 2576
5 MAY 841 152 196 113 94 214 226 84 151 2071
6 JUNE 608 136 144 102 90 166 176 77 116 1615
7 JULY 656 143 161 108 91 187 228 71 97 1742
8 AUG 823 168 182 109 92 205 204 85 107 1975
9 SEP 817 166 166 106 89 207 215 87 85 1938
10 OCT 918 180 184 128 102 248 238 91 133 2222
11 NOV 1408 228 234 140 120 265 255 106 182 2938
12 DEC 2317 400 354 210 180 379 386 145 184 4555
TOTAL 11826 2347 2410 1506 1296 2783 2843 1097 1637 27745
NUMBER OF PATIENTS ATTENDED OPD(FROM 1ST JAN 2020 To 31st DEC 2020)
S.No. MONTH KAYA CHIKITSA PANCH KARMA SHALYA SHALAKYA PRASUTI &STRI ROGA KAUMAR BHIRTYA BAL ROG SWASTHA VIRTTA& YOGA AATYAYIKA (CASUALTY) TOTAL
MUKT DANT NETRA ROG
1 JAN 2492 411 449 202 211 452 451 161 324 5153
2 FEB 2265 420 420 199 191 452 431 148 292 4818
3 MAR 1377 240 259 99 93 264 241 75 258 2906
4 APR 0 0 0 0 0 0 0 0 0 0
5 MAY 123 28 22 6 5 24 28 6 63 305
6 JUNE 212 55 59 29 32 60 56 20 98 621
7 JULY 389 80 91 57 59 112 121 29 96 1034
8 AUG 342 79 81 50 54 99 115 27 116 963
9 SEP 298 64 82 48 49 109 107 37 120 914
10 OCT 259 77 80 46 46 99 107 34 138 886
11 NOV 268 74 80 45 50 90 83 31 135 856
12 DEC 371 90 88 59 57 113 115 43 133 1069
TOTAL 8396 1618 1711 840 847 1874 1855 611 1773 19525
NUMBER OF PATIENTS ATTENDED OPD(FROM 1ST JAN 2019 To 31st DEC 2019)
S.No. MONTH KAYA CHIKITSA PANCH KARMA SHALYA SHALAKYA PRASUTI &STRI ROGA KAUMAR BHIRTYA BAL ROG SWASTHA VIRTTA& YOGA AATYAYIKA (CASUALTY) TOTAL
MUKT DANT NETRA ROG
1 JAN 2944 429 543 228 211 533 521 167 1029 6605
2 FEB 2535 401 424 193 178 437 442 131 887 5628
3 MAR 2293 388 393 188 164 404 411 119 799 5159
4 APR 2197 387 386 181 161 392 397 128 788 5017
5 MAY 2806 452 477 223 201 484 504 158 723 6028
6 JUNE 2423 388 436 208 196 442 464 138 682 5377
7 JULY 2758 451 477 247 209 484 486 174 659 5945
8 AUG 1097 187 194 108 93 210 210 66 199 2364
9 SEP 2005 297 293 167 143 331 330 111 298 3975
10 OCT 1983 308 315 173 159 335 333 122 372 4100
11 NOV 2349 376 423 214 206 422 419 161 484 5054
12 DEC 2357 392 424 206 199 434 413 146 364 4935
TOTAL 27747 4456 4785 2336 2120 4908 4930 1621 7284 60187

©: 2018 Vijayshree Ayurvedic Medical College & Hospital, Jabalpur | Developed by : India Online Mart

WhatsApp