Online Classes was started as per M.P. Medical Science University, Jabalpur , Notification dated 02-04-2020. Attendence will be registered on the basiss class attended by the students and class taken by teachers.
Jan 01 2024 To Jan 31 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
BAMS 2021-22 | ||||||||||||||||||||||||||||||||||||||||||||||
Sl | Emp. Code | Name | 1 M | 2 T | 3 W | 4 Th | 5 F | 6 St | 7 S | 8 M | 9 T | 10 W | 11 Th | 12 F | 13 St | 14 S | 15 M | 16 T | 17 W | 18 Th | 19 F | 20 St | 21 S | 22 M | 23 T | 24 W | 25 Th | 26 F | 27 St | 28 S | 29 M | 30 T | 31 W | P | A | L | H | HP | WO | WOP | ||||||
1 | 142 | BIKAS DAMAI | A | A | A | A | A | A | A | P | A | A | A | P | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 3 | 28 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 143 | ROHIT KUMAR JAIN | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 144 | DAMRE SAKSHA HARISHACHANDRA | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 145 | SWAPNIL JAIN | A | A | A | P | P | P | A | P | P | P | P | A | A | A | P | A | P | P | A | A | A | A | A | A | A | A | A | A | P | P | A | 12 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 146 | TARUN UPADHYAY | A | A | A | P | A | A | A | P | A | A | P | P | P | A | P | P | A | A | P | P | A | A | P | P | P | P | A | A | P | A | A | 14 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 147 | SHREYANSH JAIN | A | A | A | P | P | P | A | P | A | P | A | P | P | A | P | A | P | P | A | A | A | A | A | A | A | A | A | A | P | A | A | 11 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 148 | SAPAN KUMAR JAIN | A | A | P | P | P | P | A | A | P | P | A | P | P | A | P | P | P | P | A | A | A | A | A | P | P | P | P | A | P | P | P | 19 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 149 | RITIK JAIN BAJAJ | A | A | P | P | P | P | A | P | P | P | P | A | A | A | P | P | P | P | A | A | A | A | A | P | P | A | P | A | P | P | P | 18 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 150 | ASHISH JAIN | A | A | A | P | A | P | A | P | P | A | P | P | A | A | P | P | P | A | A | A | A | A | A | P | P | P | P | A | P | A | P | 15 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 151 | SARANSH KUMAR SONI | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 152 | JADHAV OMKAR SHANKAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 153 | JAGDALE SHUBHAM SANTOSH | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 154 | HIMANSHU KAUSHIK | A | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | P | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 155 | JADHAV VISHWAS DEVIDAS | A | A | A | A | A | A | A | P | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 156 | MISHRA VIKRAM SATYAPRAKASH | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | 3 | 28 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 157 | CHANDAN OMPRAKASH YADAV | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 158 | PRANAY DESHMUKH | A | A | A | A | A | A | A | P | A | A | A | A | P | A | P | P | A | A | P | P | A | P | A | A | A | A | A | A | A | A | A | 7 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | 159 | AKHILESH KUMAR RAJAK | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
19 | 160 | DURGESH SINGH | A | A | P | P | P | A | A | P | P | P | P | P | P | A | A | P | P | A | P | A | A | A | P | P | P | A | A | A | A | A | A | 15 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | 161 | JATIN PATIL | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
21 | 162 | AASTHA SINGH | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
22 | 163 | PRATIKSHA PANDEY | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | 164 | KHAN PATHAN HIFZA FIROJ | P | A | P | A | P | P | A | A | A | A | A | P | P | A | P | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 10 | 21 | 0 | 0 | 0 | 0 | 0 | ||||||
24 | 165 | RASANE SHRUSTI ANIL | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
25 | 166 | BHUMIKA SAHU | A | A | A | A | P | P | A | A | A | A | A | P | P | A | A | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 6 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | 167 | BISWAS POOJA JYOTISH | P | P | P | P | P | P | A | P | P | P | P | A | P | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | 12 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||
27 | 168 | PREETI SISODHIYA | P | P | P | P | P | A | A | P | A | P | A | P | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 9 | 22 | 0 | 0 | 0 | 0 | 0 | ||||||
28 | 169 | SANGMA CHOUHAN | P | P | P | P | A | P | A | P | A | A | A | P | A | A | A | P | P | P | A | A | A | A | P | P | P | A | A | A | A | A | A | 13 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||
29 | 170 | PRATIBHA PATIDAR | A | A | A | A | A | A | A | P | P | P | P | P | P | A | P | P | A | P | P | P | A | A | P | P | P | P | A | A | P | P | P | 18 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||
30 | 172 | AZMATUN BANO | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
31 | 173 | MRUNAL YUWRAJ HUKARE | P | A | P | A | P | P | A | A | A | A | A | P | P | A | P | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 10 | 21 | 0 | 0 | 0 | 0 | 0 | ||||||
32 | 174 | FARHEEN QURAISHI | P | P | P | P | P | P | A | P | P | A | A | P | P | A | P | P | P | P | P | P | A | A | P | P | P | A | A | A | A | A | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
33 | 175 | SRAVAN KUMAR RAJAK | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
34 | 176 | PRABHANSHU GARG | A | A | A | A | A | A | A | P | P | A | A | P | A | A | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | 6 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||
35 | 177 | OM BADGAIYAN | A | A | A | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | A | P | A | A | P | P | 19 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
36 | 179 | ASHUTOSH DIVDE | A | A | A | A | A | A | A | P | A | A | A | A | P | A | P | P | A | A | P | P | A | P | A | A | A | A | A | A | A | A | A | 7 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||
37 | 180 | CHILBULE CHITALI VIJAY | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
38 | 182 | SURKAR ANUP KISHOR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
39 | 190 | DISHANK SAHU | P | P | P | P | P | A | A | P | P | A | P | P | P | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 11 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
40 | 191 | SEJAL | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
41 | 192 | SHAHBAZ AHMED | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
42 | 194 | PRANSHAV BAJPAI | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | A | A | P | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
43 | 195 | AYUSH RAMESH KAKDE | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | P | A | A | A | P | A | A | 5 | 26 | 0 | 0 | 0 | 0 | 0 | ||||||
44 | 196 | GIRIPUNJ DAKSH PARAG | A | P | A | P | A | A | A | P | P | P | P | A | P | A | P | A | P | P | P | P | A | A | A | A | P | A | A | A | P | A | A | 14 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||
45 | 197 | HANDE RITIKA MORESHWAR | A | A | A | A | A | A | A | P | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 3 | 28 | 0 | 0 | 0 | 0 | 0 | ||||||
46 | 198 | GAYATRI DONGRE | A | A | A | A | A | A | A | P | P | P | A | P | P | A | P | P | P | A | P | P | A | A | A | P | A | A | A | A | P | P | P | 14 | 17 | 0 | 0 | 0 | 0 | 0 | ||||||
47 | 199 | AHERWAR AYUSHI SITARAM | A | A | A | A | P | P | A | P | P | A | P | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | P | 7 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||
48 | 200 | AGHAV SHIVKUMAR MAHADEV | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
49 | 202 | NITIN KUMAR PRAJAPATI | A | A | A | A | A | A | A | A | P | A | A | P | A | A | A | A | A | P | A | P | A | A | A | A | A | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
50 | 203 | DASMALANI SANIYA SANMUKH | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
51 | 204 | RACHIT DUDHESHWAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | P | A | A | A | P | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
52 | 205 | TEJAS UNDIRWADE | A | A | A | A | A | A | A | P | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
53 | 208 | DHANRAJ VISHWAKARMA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
54 | 249 | SARVE PRANAY RUSHI | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
55 | 523 | SHRUTI RUDRA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | P | P | A | A | P | A | P | A | A | A | A | A | A | 6 | 25 | 0 | 0 | 0 | 0 | 0 | ||||||
56 | 524 | AZMIN AIYARA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | P | A | A | P | A | P | A | A | A | A | A | A | 5 | 26 | 0 | 0 | 0 | 0 | 0 | ||||||
57 | 525 | BHUMIKA CHANDRAKAR | A | A | A | A | A | P | A | A | P | A | P | A | A | A | P | A | P | A | A | P | A | A | A | A | P | A | A | A | A | A | A | 7 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||
58 | 526 | BHUMI KANOJE | A | A | A | A | A | A | A | A | A | A | P | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | 3 | 28 | 0 | 0 | 0 | 0 | 0 | ||||||
59 | 528 | THAKRE VAISHNAVI YOGESHWAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
Online Classes was started as per M.P. Medical Science University, Jabalpur , Notification dated 02-04-2020. Attendence will be registered on the basiss class attended by the students and class taken by teachers.
Due to Covid-19 College & Hospital is not opened as per Government Circulars, so Attendance of staff & Students is not being registered as per above order by the government not to start the colleges due to ongoing pandemic.
©: 2018 Vijayshree Ayurvedic Medical College & Hospital, Jabalpur | Developed by : India Online Mart