| S.NO. | NAME OF INSTRUMENTS/ EQUIPMENTS | DEPARTMENT OPD | |||||
| KAYACHIKITSA | SHALYA | SHALAKYA | PRASUTI EVAM STRI ROG | BAL ROG | PANCHKARMA | ||
| Avaiblable | Avaiblable | Avaiblable | Avaiblable | Avaiblable | Avaiblable | ||
| 1 | X-Ray View Box | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | BP Apparatus | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Stethoscope | 5 | 4 | 5 | 5 | Avaiblable | 5 |
| 4 | Torch | 2 | Avaiblable | 2 | 2 | 2 | 2 |
| 5 | Examination Table | 1 | 1 | 1 | 1 | Avaiblable | 1 |
| 6 | Thermometer | 5 | 5 | 5 | 5 | 4 | 4 |
| 7 | Tongue Depressor | 5 | 5 | ||||
| 8 | Weight & Height Measuring Stand | 1 | 1 | ||||
| 9 | Measuring Tape | 1 | 2 | 2 | |||
| 10 | Knee Hammer | 2 | 2 | ||||
| 11 | Gloves | Avaiblable | 1 | 1 | 1 | 1 | Avaiblable |
| 12 | Cheatle Forceps | Avaiblable | |||||
| 13 | Instrument For Ano- Rectal Examonation | 2 | |||||
| 14 | Minor OT | Avaiblable | |||||
| 15 | Surgical Blades | Avaiblable | |||||
| 16 | Tunning Forks | Avaiblable | |||||
| 17 | Ophthalmoscope/ Fundoscope | 2 | |||||
| 18 | Auroscope | 2 | |||||
| 19 | ENT Kit | Available | |||||
| 20 | Bulls Lamps | 1 | |||||
| 21 | Weighing Machine | 1 | 1 | ||||
| 22 | Sims Speculum | 2 | |||||
| 23 | Cuscos Speculum | 2 | |||||
| 24 | Lamp Stand | 1 | |||||
| 25 | Scale | 2 | |||||
