| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2026 To 31 JAN 2026) | |||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | KAUMAR BHIRTYA BAL ROG | VISHA CHIKITSA | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | ||||||||
| 1 | JAN | 30 | 28 | 20 | 06 | 18 | 14 | 13 | 129 |
| TOTAL | 30 | 18 | 20 | 06 | 18 | 14 | 13 | 129 | |
| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2025 To 31 DEC 2025) | |||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | KAUMAR BHIRTYA BAL ROG | VISHA CHIKITSA | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | ||||||||
| 1 | JAN | 42 | 27 | 14 | 04 | 18 | 12 | 14 | 131 |
| 2 | FEB | 34 | 23 | 12 | 02 | 15 | 09 | 11 | 106 |
| 3 | MAR | 31 | 23 | 13 | 03 | 13 | 11 | 13 | 107 |
| 4 | APR | 34 | 19 | 16 | 04 | 18 | 09 | 15 | 115 |
| 5 | MAY | 39 | 23 | 18 | 05 | 20 | 15 | 16 | 136 |
| 6 | JUNE | 27 | 22 | 16 | 07 | 19 | 10 | 12 | 113 |
| 7 | JULY | 34 | 32 | 16 | 07 | 24 | 10 | 19 | 142 |
| 8 | AUG | 33 | 30 | 19 | 04 | 21 | 13 | 13 | 133 |
| 9 | SEP | 28 | 24 | 12 | 04 | 16 | 14 | 10 | 108 |
| 10 | OCT | 27 | 26 | 16 | 03 | 16 | 10 | 14 | 112 |
| 11 | NOV | 32 | 29 | 18 | 04 | 19 | 18 | 13 | 133 |
| 12 | DEC | 32 | 31 | 20 | 06 | 22 | 16 | 18 | 145 |
| TOTAL | 393 | 309 | 190 | 53 | 221 | 147 | 168 | 1481 | |
| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2024 To 31 DEC 2024) | |||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | KAUMAR BHIRTYA BAL ROG | VISHA CHIKITSA | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | ||||||||
| 1 | JAN | 37 | 15 | 10 | – | 16 | 10 | 12 | 100 |
| 2 | FEB | 37 | 15 | 09 | – | 18 | 11 | 17 | 107 |
| 3 | MAR | 26 | 14 | 07 | – | 14 | 09 | 13 | 83 |
| 4 | APR | 35 | 11 | 08 | – | 15 | 10 | 12 | 91 |
| 5 | MAY | 32 | 18 | 10 | – | 16 | 09 | 08 | 93 |
| 6 | JUNE | 28 | 14 | 07 | 03 | 14 | 08 | 05 | 79 |
| 7 | JULY | 27 | 18 | 11 | 03 | 20 | 08 | 08 | 95 |
| 8 | AUG | 28 | 24 | 13 | 02 | 13 | 08 | 13 | 101 |
| 9 | SEP | 24 | 14 | 06 | 05 | 11 | 07 | 06 | 73 |
| 10 | OCT | 25 | 20 | 12 | 03 | 17 | 10 | 12 | 99 |
| 11 | NOV | 29 | 20 | 12 | 05 | 18 | 08 | 10 | 102 |
| 12 | DEC | 35 | 26 | 13 | 05 | 25 | 14 | 11 | 129 |
| TOTAL | 363 | 209 | 118 | 26 | 197 | 112 | 127 | 1152 | |
| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2023 To 31 DEC 2023) | ||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | KAUMAR BHIRTYA BAL ROG | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | |||||||
| 1 | JAN | 28 | 17 | 10 | 08 | 12 | 09 | 84 |
| 2 | FEB | 35 | 14 | 11 | 15 | 08 | 07 | 90 |
| 3 | MAR | 36 | 15 | 12 | 10 | 11 | 08 | 94 |
| 4 | APR | 35 | 16 | 9 | 15 | 12 | 08 | 95 |
| 5 | MAY | 37 | 18 | 14 | 12 | 15 | 12 | 108 |
| 6 | JUNE | 39 | 09 | 18 | 07 | 08 | 07 | 88 |
| 7 | JULY | 36 | 14 | 19 | 06 | 11 | 09 | 95 |
| 8 | AUG | 31 | 13 | 16 | 09 | 10 | 05 | 84 |
| 9 | SEP | 33 | 15 | 15 | 10 | 08 | 09 | 90 |
| 10 | OCT | 32 | 13 | 13 | 07 | 11 | 07 | 83 |
| 6 | NOV | 30 | 10 | 11 | 09 | 10 | 11 | 81 |
| 6 | DEC | 42 | 14 | 14 | 12 | 13 | 13 | 108 |
| TOTAL | 414 | 168 | 162 | 120 | 129 | 105 | 1098 | |
| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2022 To 31 DEC 2022) | ||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | KAUMAR BHIRTYA BAL ROG | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | |||||||
| 1 | JAN | 16 | 9 | 9 | 6 | 7 | 8 | 55 |
| 2 | FEB | 17 | 7 | 9 | 8 | 9 | 10 | 60 |
| 3 | MAR | 24 | 10 | 12 | 8 | 8 | 7 | 69 |
| 4 | APR | 27 | 8 | 10 | 10 | 16 | 12 | 83 |
| 5 | MAY | 36 | 13 | 16 | 13 | 15 | 17 | 110 |
| 6 | JUNE | 24 | 10 | 13 | 09 | 10 | 10 | 76 |
| 7 | JULY | 34 | 09 | 16 | 10 | 17 | 08 | 94 |
| 8 | AUG | 29 | 14 | 14 | 10 | 14 | 09 | 90 |
| 9 | SEP | 25 | 06 | 15 | 10 | 12 | 06 | 74 |
| 10 | OCT | 24 | 14 | 07 | 09 | 08 | 10 | 72 |
| 11 | NOV | 39 | 16 | 12 | 12 | 15 | 09 | 103 |
| 12 | DEC | 43 | 16 | 11 | 10 | 14 | 15 | 109 |
| TOTAL | 338 | 132 | 144 | 116 | 145 | 121 | 996 | |
| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2021 To 31 DEC 2021) | ||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | KAUMAR BHIRTYA BAL ROG | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | |||||||
| 1 | JAN | 16 | 12 | 9 | 8 | 10 | 9 | 64 |
| 2 | FEB | 14 | 10 | 9 | 9 | 11 | 10 | 63 |
| 3 | MAR | 9 | 9 | 7 | 7 | 7 | 6 | 45 |
| 4 | APR | 7 | 5 | 4 | 2 | 5 | 3 | 26 |
| 5 | MAY | 3 | 2 | 1 | 1 | 1 | 1 | 9 |
| 6 | JUNE | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 7 | JULY | 4 | 2 | 1 | 1 | 2 | 1 | 11 |
| 8 | AUG | 3 | 2 | 1 | 1 | 1 | 1 | 09 |
| 9 | SEP | 4 | 5 | 2 | 2 | 2 | 3 | 18 |
| 10 | OCT | 9 | 5 | 5 | 5 | 7 | 6 | 37 |
| 11 | NOV | 14 | 9 | 4 | 5 | 5 | 4 | 41 |
| 12 | DEC | 25 | 10 | 14 | 10 | 10 | 9 | 78 |
| TOTAL | 109 | 72 | 57 | 51 | 62 | 54 | 405 | |
| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2020 To 31st DEC 2020) | ||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | KAUMAR BHIRTYA BAL ROG | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | |||||||
| 1 | JAN | 21 | 10 | 8 | 4 | 11 | 6 | 60 |
| 2 | FEB | 27 | 13 | 8 | 5 | 13 | 6 | 72 |
| 3 | MAR | 12 | 2 | 5 | 4 | 4 | 3 | 30 |
| 4 | APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JULY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AUG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEC | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 64 | 27 | 21 | 13 | 28 | 15 | 168 | |
| DETAILS OF IPD PATIENTS (FROM 1ST JAN 2019 To 31st DEC 2019) | ||||||||
| S.No. | MONTH | KAYA CHIKITSA (RASAYAN & MANASROGA ETC) | SHALYA | SHALAKYA | PRASUTI &STRI ROGA | KAUMAR BHIRTYA BAL ROG | TOTAL | |
| KAYA CHIKITSA | PANCHKARMA | |||||||
| 1 | JAN | 14 | 19 | 20 | 10 | 23 | 8 | 94 |
| 2 | FEB | 11 | 10 | 14 | 6 | 13 | 5 | 59 |
| 3 | MAR | 17 | 9 | 13 | 3 | 17 | 7 | 66 |
| 4 | APR | 14 | 9 | 17 | 3 | 14 | 9 | 66 |
| 5 | MAY | 17 | 13 | 9 | 4 | 15 | 7 | 65 |
| 6 | JUNE | 12 | 8 | 9 | 3 | 14 | 6 | 52 |
| 7 | JULY | 16 | 17 | 7 | 4 | 15 | 8 | 67 |
| 8 | AUG | 15 | 9 | 2 | 5 | 7 | 6 | 44 |
| 9 | SEP | 20 | 12 | 4 | 3 | 9 | 4 | 52 |
| 10 | OCT | 14 | 6 | 7 | 3 | 10 | 4 | 44 |
| 11 | NOV | 25 | 9 | 10 | 7 | 10 | 5 | 66 |
| 12 | DEC | 26 | 13 | 10 | 6 | 13 | 9 | 77 |
| TOTAL | 201 | 134 | 122 | 57 | 160 | 78 | 752 | |
©: 2018 Vijayshree Ayurvedic Medical College & Hospital, Jabalpur | Developed by : India Online Mart
