What's New
Tabulation Report BAMS SECOND YEAR (MAIN & SUPPLEMENTARY) EXAMINATION SEPTEMBER-2023
SUBJECT DRAVYAGUNA VIGHYAN ROG NIDAN RASASHASTRA EVAM BHAISHYA KALPANA CHARAK SAMHITA Grand Total Result ReEvaluation Result Grace in Subject & Brought Forward
Theory
S.No. College Name Enrolment No. Roll No. Student Name Theory Practical Theory Practical DRAVYAGUNA VIGHYAN ROG NIDAN RASASHASTRA EVAM BHAISHYA KALPANA CHARAK SAMHITA
Paper-I Paper-II Thtot Paper-I Paper-II Thtot Practical Paper-I Paper-II Thtot Theory Practical
100 100 *100/200 *100/200 100 100 *100/200 *50/100 100 100 *100/200 *100/200 *50/100 *25/50 *625/1250
1 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000017020 AP01817020 ASHUTOSH KURMI 50 25 75 130 50 52 102 68 70 54 124 142 53 35 729 Compt in DRAVYAGUNA VIGHYAN B B B
2 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000017025 AP01817025 TANYA YADAV 50 54 104 138 55 58 113 67 50 66 116 163 10 34 745 Compt in CHARAK SAMHITA B B B
3 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018008 AP01818008 ANAND MISHRA 21 17 38 120 40 50 90 54 27 7 34 110 16 32 494 FAIL
4 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018013 AP01818013 ARJIT SANDHELIYA 34 29 63 125 52 47 99 55 70 65 135 150 20 36 683 Compt in CHARAK SAMHITA ,DRAVYAGUNA VIGHYAN,ROG NIDAN B
5 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018015 AP01818015 ASHUTOSH NEMA 62 36 98 128 51 58 109 55 52 57 109 149 58 35 741 PASS by Grace G B B
6 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018023 AP01818023 KRITIKA SINGH BHADAURIYA 33 20 53 127 35 54 89 56 55 55 110 132 53 39 659 Compt in DRAVYAGUNA VIGHYAN,ROG NIDAN B
7 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018030 AP01818030 NISHI THAKUR 45 45 90 160 34 36 70 65 66 68 134 161 59 37 776 Compt in DRAVYAGUNA VIGHYAN,ROG NIDAN B B
8 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018032 AP01818032 PARASRAM VISHVAKARMA 37 37 74 123 55 54 109 60 53 66 119 140 50 25 700 Compt in DRAVYAGUNA VIGHYAN B B B
9 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018033 AP01818033 PAVAN RAJESH RATHOD 45 34 79 135 35 50 85 62 46 56 102 141 50 35 689 Compt in DRAVYAGUNA VIGHYAN,ROG NIDAN B B
10 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018040 AP01818040 REETA RAJAK 40 25 65 138 58 27 85 55 60 72 132 151 61 34 721 Compt in DRAVYAGUNA VIGHYAN,ROG NIDAN B
11 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018046 AP01818046 SHIVAM TIWARI 14 12 26 135 5 8 13 57 52 6 58 120 5 32 446 FAIL
12 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018051 AP01818051 SOURABH ADHIKARI 50 20 70 138 52 53 105 60 64 69 133 154 52 39 751 Compt in DRAVYAGUNA VIGHYAN B B
13 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018057 AP01818057 VICKY MASTAN 27 24 51 130 36 21 57 53 55 16 71 120 57 25 564 Compt in DRAVYAGUNA VIGHYAN,RASASHASTRA EVAM BHAISHYA KALPANA,ROG NIDAN B
14 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020001 AP01820001 AAYUSH RAWAT 70 54 124 185 70 65 135 91 72 69 141 186 61 42 965 PASS
15 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020002 AP01820002 ADITYA SHARMA 63 53 116 184 65 62 127 90 60 69 129 140 60 40 886 PASS
16 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020003 AP01820003 ADITYA SUDAM BORKAR 64 65 129 175 67 61 128 82 72 65 137 179 60 31 921 PASS
17 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020004 AP01820004 ANISH KESHRAVANI 52 50 102 170 57 44 101 75 61 61 122 165 65 33 833 PASS
18 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020005 AP01820005 ANMOL 61 69 130 176 62 55 117 80 83 69 152 178 75 39 947 PASS
19 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020006 AP01820006 ANMOL NAMDEO 68 45 113 172 65 62 127 78 62 57 119 165 66 38 878 PASS
20 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020008 AP01820008 ANUSHKA WASTRI 73 52 125 160 60 52 112 79 68 57 125 163 61 42 867 PASS
21 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020009 AP01820009 ASHI PATEL 60 67 127 165 64 57 121 82 75 70 145 168 63 37 908 PASS
22 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020010 AP01820010 AVIRAL RAWAT 62 50 112 170 47 33 80 78 55 61 116 170 65 36 827 Compt in ROG NIDAN
23 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020011 AP01820011 BAGHEL AJAY BAHADURSINGH 75 70 145 187 80 70 150 91 76 82 158 187 81 43 1042 PASS
24 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020013 AP01820013 DARSHANA JAIN JAGATI 77 75 152 188 83 77 160 93 81 87 168 188 75 46 1070 PASS
25 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020014 AP01820014 DHANGAR ABHISHEK ASHOK 77 78 155 188 78 72 150 93 73 80 153 188 77 40 1044 PASS
26 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020015 AP01820015 EDKE SAINATH VITHAL 65 48 113 164 67 59 126 75 70 61 131 165 51 39 864 PASS
27 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020017 AP01820017 GARIMA SINGH 55 55 110 161 50 51 101 71 50 41 91 167 51 40 792 PASS by Grace G
28 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020018 AP01820018 GAYATRI KORI 55 40 95 165 50 37 87 69 62 64 126 165 67 39 813 Compt in DRAVYAGUNA VIGHYAN,ROG NIDAN
29 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020020 AP01820020 ISHA DHANGAR 53 58 111 180 56 50 106 87 55 44 99 180 60 38 861 PASS by Grace G
30 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020021 AP01820021 ISHA RAIKWAR 69 62 131 174 61 58 119 72 60 50 110 175 65 39 885 PASS
31 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020022 AP01820022 JADHAV YOGESH GOVIND 56 54 110 175 54 37 91 74 70 55 125 165 60 40 840 PASS by Grace G
32 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020023 AP01820023 JAIN UJWAL PANKAJ 60 57 117 180 49 55 104 79 71 60 131 174 60 42 887 PASS
33 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020025 AP01820025 KANIKA PARMAR 70 50 120 182 70 65 135 80 71 71 142 180 72 41 952 PASS
34 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020026 AP01820026 KHUSHI SINGH 68 75 143 185 68 60 128 85 73 73 146 183 70 40 980 PASS
35 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020027 AP01820027 KRISHNA RAJPUT 58 53 111 170 50 52 102 74 64 52 116 167 70 39 849 PASS
36 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020028 AP01820028 KUMBHARE PRATIK RAKESH 75 75 150 184 70 76 146 90 75 82 157 184 75 41 1027 PASS
37 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020029 AP01820029 MAHAK NARNAWRE 57 60 117 178 58 63 121 87 58 61 119 182 70 39 913 PASS
38 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020030 AP01820030 MAHAK MISHRA AB AB 0 AB AB AB 0 AB AB AB NA AB AB AB 0 FAIL
39 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020031 AP01820031 MANALI THAKUR 73 54 127 183 60 55 115 91 73 64 137 185 70 38 946 PASS
40 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020033 AP01820033 MANISH SINGH CHOUHAN 63 53 116 175 64 66 130 82 65 65 130 170 80 37 920 PASS
41 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020034 AP01820034 MOHNISH BOPCHE 52 31 83 164 28 37 65 69 55 33 88 164 50 36 719 Compt in DRAVYAGUNA VIGHYAN,RASASHASTRA EVAM BHAISHYA KALPANA,ROG NIDAN
42 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020035 AP01820035 NIKITA PATIL 77 69 146 180 78 64 142 84 79 67 146 179 71 43 991 PASS
43 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020036 AP01820036 NISHA VISHWAKARMA 56 50 106 178 40 51 91 86 71 76 147 182 65 41 896 PASS by Grace G
44 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020037 AP01820037 NITIN MULEWA 46 41 87 175 50 29 79 78 63 72 135 176 62 40 832 Compt in DRAVYAGUNA VIGHYAN,ROG NIDAN
45 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020038 AP01820038 PANKAJ BHOYAR 86 71 157 186 76 68 144 92 77 77 154 187 80 39 1039 PASS
46 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020039 AP01820039 PANKAJ GAIKWAD 50 45 95 165 53 AB 53 74 57 32 89 160 50 39 725 Compt in DRAVYAGUNA VIGHYAN,RASASHASTRA EVAM BHAISHYA KALPANA,ROG NIDAN
47 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020040 AP01820040 PARAM RAMESH RANVEER 53 27 80 164 54 43 97 72 51 43 94 162 61 38 768 Compt in DRAVYAGUNA VIGHYAN,RASASHASTRA EVAM BHAISHYA KALPANA,ROG NIDAN
48 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020041 AP01820041 PARAS CHOUKSEY 73 70 143 181 59 53 112 89 70 65 135 180 55 44 939 PASS
49 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020042 AP01820042 PARBATE PUSHPAM MAHAPRAKASH 79 67 146 181 64 63 127 88 73 77 150 182 80 38 992 PASS
50 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020043 AP01820043 PRACHEE JAIN 66 45 111 182 71 31 102 89 71 67 138 179 50 42 893 PASS
51 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020044 AP01820044 PRAFUL LAHANE 75 51 126 184 79 61 140 89 73 75 148 182 65 41 975 PASS
52 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020045 AP01820045 PRIYA PATEL 61 50 111 178 51 52 103 84 64 57 121 178 70 43 888 PASS
53 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020046 AP01820046 PRIYAKSHI PANIGRAHI 56 38 94 162 61 51 112 71 51 50 101 160 65 40 805 PASS by Grace G
54 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020047 AP01820047 PRIYANKA GAUTAM 65 63 128 172 64 56 120 83 72 69 141 175 75 39 933 PASS
55 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020049 AP01820049 RATHOD MOSHAN BABUSING 61 53 114 168 62 58 120 82 68 71 139 172 70 40 905 PASS
56 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020050 AP01820050 RAUT SHRIKANT GANGADHAR 60 57 117 179 71 56 127 80 67 62 129 177 52 39 900 PASS
57 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020051 AP01820051 SATYAM SONI 50 45 95 178 63 30 93 72 76 56 132 168 67 40 845 PASS by Grace G G
58 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020052 AP01820052 SHEKAR JANHAVI BALASAHEB 86 72 158 188 78 65 143 92 80 87 167 188 82 40 1058 PASS
59 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020053 AP01820053 SHELWADE SOUMYA SANJAY 65 53 118 183 68 56 124 88 68 68 136 181 61 40 931 PASS
60 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020054 AP01820054 SHUBHAM SUNIL MASANE 63 50 113 179 56 51 107 81 62 67 129 178 63 41 891 PASS
61 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020055 AP01820055 SHYAM PATIDAR 51 50 101 164 51 54 105 74 69 64 133 162 73 41 853 PASS
62 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020057 AP01820057 TANAYA DHARMENDRA DABRE 81 57 138 180 61 57 118 89 70 70 140 185 72 40 962 PASS
63 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020058 AP01820058 TANU LEELADHAR DESHMUKH 74 63 137 179 62 40 102 81 64 56 120 168 63 39 889 PASS
64 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020059 AP01820059 TUSHAR GUPTA 68 45 113 160 60 52 112 72 62 50 112 160 56 38 823 PASS
65 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000020060 AP01820060 YESFAEEN ULMA 84 73 157 187 72 67 139 92 76 80 156 186 73 46 1036 PASS
Tabulation Report BAMS FIRST YEAR EXAMINATION JAN-2020
SUBJECT Padartha Vigyan Avum  Ayurved Ka Itihas Sanskrit Kriya Sharir Rachna Sharir Maulik Siddhant Avum Ashtang Hridaya Grand Total Result Grace in Subject & Brought Forward
S.No. College Name Enrolment No. Roll No. Student Name Fathers Name Theory Theory Practical Theory Practical Padartha Vigyan Avum  Ayurved Ka Itihas Sanskrit Kriya Sharir Rachna Sharir Maulik Siddhant Avum Ashtang Hridaya
Paper-I Paper-II TOT Paper-I Paper-II TOT Paper-I Paper-II TOT Theory Practical
100 100 *100/200 *50/100 100 100 *100/200 *50/100 100 100 *100/200 *50/100 *50/100 *25/50 *525/1050
1 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018001 2002653 AAKASH SAINI SANTOSH SAINI 63 42 105 67 61 63 124 70 63 58 121 52 52 28 619 PASS
2 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018002 2002654 ABHINANDAN TIWARI ARUN TIWARI 50 52 102 61 63 46 109 62 50 41 91 64 26 28 543 Compt in Maulik Siddhant Avum Ashtang Hridaya,Rachna Sharir
3 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018003 2002655 ADITYA KUMAR SONI RAJESH SONI 9 21 30 11 31 3 34 AB 12 17 29 AB 16 AB 120 FAIL
4 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018004 2002656 AFSHAN PARVEEN NASEER AHMED 49 60 109 56 59 52 111 55 22 28 50 70 43 25 519 Compt in Maulik Siddhant Avum Ashtang Hridaya,Rachna Sharir
5 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018005 2002657 AKANSHA TRIPATHI ADITYA RAGHVA CHARYA 50 36 86 41 50 32 82 56 34 18 52 55 9 25 406 FAIL
6 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018006 2002658 AKASH SINGH BHARAT SINGH LODHI 58 50 108 56 48 59 107 65 50 15 65 56 58 30 545 Compt in Rachna Sharir
7 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018007 2002659 AMZAD KHAN FAREED 52 57 109 55 63 54 117 68 59 23 82 50 62 25 568 Compt in Rachna Sharir
8 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018008 2002660 ANAND MISHRA RAJESH KUMAR MISHRA 3 16 19 32 3 2 5 72 1 0 1 50 4 34 217 FAIL
9 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018009 2002661 ANAND SANJAY MAHAJAN SANJAY SUKHDEO MAHAJAN 55 50 105 52 57 55 112 80 56 28 84 85 53 45 616 Compt in Rachna Sharir
10 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018010 2002662 ANJALI BACHHAHLA MAHENDRA KUMAR BACHHAHLA 51 54 105 50 71 51 122 78 60 59 119 75 50 34 633 PASS
11 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018011 2002663 ANJALI PATEL TIRATH SINGH PATEL 56 42 98 75 72 62 134 82 50 50 100 65 59 35 648 PASS by Grace G
12 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018012 2002664 ARADHANA TRIPATHI ADITYA RAGHVA CHARYA 54 50 104 65 41 51 92 61 9 40 49 66 25 25 487 Compt in Maulik Siddhant Avum Ashtang Hridaya,Kriya Sharir,Rachna Sharir
13 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018013 2002665 ARJIT SANDHELIYA MUKESH SANDHELIYA 41 27 68 44 18 30 48 56 2 30 32 56 29 25 358 FAIL
14 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018014 2002666 ARUNESH SHIVAM PANDEY RAJESH KUMAR PANDEY 50 50 100 55 36 57 93 60 30 44 74 57 50 28 517 Compt in Kriya Sharir,Rachna Sharir
15 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018015 2002667 ASHUTOSH NEMA LAKSHMI PRASAD NEMA 55 34 89 45 59 39 98 65 19 28 47 60 26 25 455 FAIL
16 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018016 2002668 AYUSH GOANTIYA ASHUTOSH GOANTIYA 63 38 101 52 70 57 127 78 53 42 95 70 50 32 605 PASS by Grace G
17 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018017 2002669 BHANUDAY KUCHLAHE TARACHAND KUCHLAHE 51 50 101 56 51 51 102 68 51 34 85 52 33 34 531 Compt in Maulik Siddhant Avum Ashtang Hridaya,Rachna Sharir
18 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018018 2002670 BHAVYATA LODHI BRIJMOHAN LODHI 62 54 116 68 68 57 125 75 66 72 138 65 50 30 667 PASS
19 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018019 2002671 BHAWANA DHANRAJ THOTE DHANRAJ THOTE 39 42 81 52 29 46 75 64 55 34 89 60 21 32 474 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
20 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018020 2002672 DELENDRA BISEN HARLAL BISEN 55 63 118 61 62 50 112 62 60 31 91 64 57 25 590 Compt in Rachna Sharir
21 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018021 2002673 HIMANSHU PATHAK ARVIND PATHAK 45 25 70 53 40 28 68 62 10 3 13 55 20 25 366 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
22 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018022 2002674 JADHAO RUTIKA SHAILESH SHAILESH BABASAHEB JADHAO 44 13 57 50 27 32 59 AB 6 11 17 AB 16 AB 199 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
23 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018023 2002675 KRITIKA SINGH BHADAURIYA ABHAY SINGH BHADAURIYA 34 23 57 21 38 16 54 65 17 8 25 50 12 28 312 FAIL
24 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018024 2002676 MAGAR PRATHAMESH TUKARAM MAGAR TUKARAM LAXMAN 41 32 73 24 9 3 12 75 1 0 1 50 4 42 281 FAIL
25 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018025 2002677 MOHAMMED TOUFIQUE GOUS QALANDAR 55 57 112 50 53 60 113 60 50 17 67 52 57 28 539 Compt in Rachna Sharir
26 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018026 2002678 MOHD WASIM ANSARI MUBEEN ANSARI 60 62 122 66 64 59 123 64 56 28 84 55 40 34 588 Compt in Maulik Siddhant Avum Ashtang Hridaya,Rachna Sharir
27 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018027 2002679 NAMAN SAHU CHANDRAPRAKASH SAHU 52 41 93 54 25 27 52 68 31 5 36 80 23 29 435 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
28 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018028 2002680 NEELU VISHWAKARMA RAMKHILAWAN VISHWAKARMA 50 50 100 54 44 35 79 70 20 40 60 55 31 25 474 Compt in Maulik Siddhant Avum Ashtang Hridaya,Kriya Sharir,Rachna Sharir
29 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018029 2002681 NISHA KUMARI RAMROOP VISHWAKARMA 36 50 86 50 33 43 76 54 19 16 35 55 32 25 413 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
30 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018030 2002682 NISHI THAKUR MEGHRAJ SINGH THAKUR 27 39 66 12 23 14 37 55 5 7 12 56 38 32 308 FAIL
31 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018031 2002683 PALAK DIXIT ANIL DIXIT 56 43 99 62 38 44 82 58 33 27 60 52 41 25 479 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
32 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018032 2002684 PARASRAM VISHVAKARMA NEKRAM VISHVAKARMA 34 41 75 52 30 37 67 65 27 9 36 55 27 25 402 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
33 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018033 2002685 PAVAN RAJESH RATHOD RAJESH GARDAL RATHOD 51 40 91 50 34 25 59 67 9 15 24 55 10 31 387 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Kriya Sharir,Rachna Sharir
34 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018034 2002686 POOJA SHARMA JAIPAL SHARMA 32 39 71 50 58 45 103 68 44 50 94 80 12 32 510 Compt in Maulik Siddhant Avum Ashtang Hridaya,Padartha Vigyan Avum  Ayurved Ka Itihas,Rachna Sharir
35 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018035 2002687 PRABHAT VISHWAKARMA KAMALA SHANKAR VISHWAKARMA 60 50 110 62 50 57 107 65 34 50 84 55 21 29 533 Compt in Maulik Siddhant Avum Ashtang Hridaya,Rachna Sharir
36 AP018 – VIJYASHREE AYURVEDIC MEDICAL COLLEGE & HOSPITAL, JABALPUR AP018A000018036 2002688 PRACHI TIWARI BALRAM 60 45 105 60 67 50 117 64 50 38 88 65 53 31 583 Compt in Rachna Sharir
