| Jan 01 2024 To Jan 31 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| BAMS 2023-24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sl | Emp. Code | Name | 1 M | 2 T | 3 W | 4 Th | 5 F | 6 St | 7 S | 8 M | 9 T | 10 W | 11 Th | 12 F | 13 St | 14 S | 15 M | 16 T | 17 W | 18 Th | 19 F | 20 St | 21 S | 22 M | 23 T | 24 W | 25 Th | 26 F | 27 St | 28 S | 29 M | 30 T | 31 W | P | A | L | H | HP | WO | WOP | ||||||
| 1 | 238 | AWINASH DEORHIYA JAIN | A | P | P | P | P | A | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | A | A | A | A | A | P | P | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 239 | AASHU CHAKARWARTI | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 240 | VARUN JAIN | A | P | P | P | A | P | A | P | P | P | P | A | A | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 241 | LOKESH BISWAS | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 242 | LALITASHARAN SHARMA | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 243 | ANUBHAV | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | A | P | P | P | A | P | P | P | P | A | A | A | A | P | P | 22 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 244 | SWARNA LATA KORI | A | A | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | A | P | P | P | P | A | P | P | P | 23 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 245 | KUNAL SONI | A | P | P | P | P | A | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 24 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 246 | RUCHI MISHRA | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | A | A | A | A | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 247 | CHANDORIYA SAMEER DILIP | A | P | P | P | A | P | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | 22 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 248 | SIMRAT KAUR HORA | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | A | A | A | A | A | A | P | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 251 | TIRTHESH JAIN | A | P | P | P | A | P | A | P | P | P | P | P | A | A | P | P | P | P | A | A | A | P | P | P | P | P | A | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 258 | ANJALI PATEL | A | A | A | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | A | P | P | P | P | A | P | P | P | 22 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 259 | SUNNY JAIN | A | P | P | P | A | P | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | 22 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 260 | ATISHAY JAIN | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | A | A | A | P | A | P | P | P | A | A | P | P | P | 22 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 261 | MAHFOOJ AHMAD | A | P | P | P | P | A | A | P | P | A | P | P | P | A | P | P | P | P | A | P | A | A | A | P | P | P | A | A | P | P | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 262 | PRAKASH AHIRWAR | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | P | P | A | P | P | P | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 263 | VEENAYA BALPANDE | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | A | P | A | P | P | P | P | P | A | A | P | P | P | 24 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 264 | AMRITA SINGH | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 265 | FARHAT KHAN | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | P | A | A | P | P | P | 24 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 266 | VISHAKHA MAHOBIYA | A | A | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | A | A | A | A | A | P | P | A | P | A | A | P | P | P | 17 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 269 | SHIKH SARFARAJ RIYAJ | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 27 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 270 | MANAS KESHORAO KATRE | P | P | P | P | P | A | A | A | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | 23 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 271 | PATIL VAISHNAVI KISHOR | A | P | P | P | P | P | A | P | P | P | P | P | P | A | A | A | P | P | P | P | A | A | P | P | P | A | A | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 272 | HATKAR KEDAR KHANDU | P | A | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | A | P | P | A | A | A | A | P | P | A | A | P | P | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 273 | HARSH TIWARI | A | A | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | P | A | P | A | A | P | P | A | P | A | A | P | P | P | 19 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 276 | ANAM KHAN | A | A | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | P | A | A | P | P | P | 23 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 280 | SOUMYA DHURVE | P | P | A | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 26 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | 288 | NARNAVAR YOGESH SANJAY | A | A | A | A | A | A | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 291 | NOUREEN ZOYA ANJUM | A | A | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | A | P | A | P | A | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | 292 | VINAY PATEL | A | A | P | P | A | A | A | A | A | P | P | P | A | A | P | P | P | P | A | A | A | A | A | P | P | P | P | A | P | P | P | 16 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | 297 | NIVEDITA PANDEY | A | A | A | A | A | A | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | A | P | P | A | P | P | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | 309 | MANGLESHWAR | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 26 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 312 | SIDDHARTH YADAV | A | A | A | P | P | P | A | A | P | P | P | P | P | A | P | P | P | P | P | P | A | A | A | P | P | P | A | A | P | P | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 35 | 505 | UBAID BAIG JUNAID BAIG | A | P | A | P | P | P | A | P | P | A | P | A | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 23 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 508 | MOHAMMED UVESH MANSOORI | A | A | A | P | P | P | A | A | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | P | A | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 37 | 509 | CHITRIV SHARDHA NANKISHOR | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 26 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 38 | 510 | NIKHIL KEWAT | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | A | A | A | A | P | P | 23 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | 511 | GUNJAN SWAPAN BISWAS | P | P | P | P | P | A | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | A | A | A | P | A | P | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | 512 | SALUNKE SHUBHAM BABSAHEB | P | P | P | P | P | P | A | P | P | A | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 26 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 41 | 513 | KALE ABHISHEK SHIVJI | P | A | P | P | P | P | A | A | P | A | A | P | P | A | P | P | P | P | P | P | A | A | A | A | A | A | A | A | A | A | P | 15 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | 514 | BHANUSE PRATIK BHAGWAN | P | A | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 26 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 43 | 515 | PURVA HEMRAJ BHURLE | P | P | P | P | P | P | A | P | P | P | P | A | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 26 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | 516 | YUKTI KISHOR TALMALE | A | A | A | A | P | P | A | P | P | P | P | A | P | A | P | P | P | P | P | P | A | P | P | P | A | P | P | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 45 | 517 | VIDHISHA KHOBRAGADE | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | A | A | A | P | P | P | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 46 | 518 | NIKITA UDENIYA | P | P | P | A | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | A | P | P | P | P | A | P | P | P | 25 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 47 | 519 | RIYA MORESHKUMAR BISEN | A | P | P | A | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | A | P | A | A | P | P | P | 23 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 48 | 520 | PALLAVI BISANE | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | 27 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 49 | 521 | JASHWANT RAJAK | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 50 | 522 | ARKHEL SHANUTANU ANIL | A | P | P | P | P | A | A | A | A | P | P | P | P | A | A | P | P | P | P | P | A | A | A | A | P | A | A | A | A | P | P | 16 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||
| 51 | 529 | FIRDOUS BANO | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 26 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 52 | 531 | NAYAN YADAV | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | A | A | A | A | A | 22 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 53 | 532 | RAGINI KATARA | A | P | P | P | P | P | A | P | P | P | P | P | P | A | P | P | P | P | P | P | A | A | P | P | P | A | A | A | A | A | A | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 54 | 533 | MINTU MANDAL | A | P | P | A | A | A | A | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | P | P | A | 7 | 24 | 0 | 0 | 0 | 0 | 0 | ||||||
| 55 | 534 | SHIVANSH SAHU | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 56 | 535 | KHALE ROHAN BAHUBALI | A | P | A | A | A | A | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | P | P | A | A | P | P | P | 19 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| 57 | 538 | CHANDRAMUKHI SONWANI | P | P | P | P | P | P | A | A | A | P | P | P | P | A | P | P | P | P | P | A | A | P | A | P | A | A | A | A | P | P | P | 20 | 11 | 0 | 0 | 0 | 0 | 0 | ||||||
| 58 | 540 | KAPIL DEV BISWAS | A | A | A | P | P | P | A | P | P | P | P | P | A | A | A | P | P | P | P | P | A | P | P | P | P | P | A | A | P | P | P | 21 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 59 | 543 | LAKEE SINGH | A | A | A | A | A | A | A | P | P | P | A | P | P | A | P | P | P | P | P | P | A | A | P | P | A | A | A | A | A | P | P | 15 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||




