Online Classes was started as per M.P. Medical Science University, Jabalpur , Notification dated 02-04-2020. Attendence will be registered on the basiss class attended by the students and class taken by teachers.
| Jan 01 2024 To Jan 31 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| BAMS 2018-19 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sl | Emp. Code | Name | 1 M | 2 T | 3 W | 4 Th | 5 F | 6 St | 7 S | 8 M | 9 T | 10 W | 11 Th | 12 F | 13 St | 14 S | 15 M | 16 T | 17 W | 18 Th | 19 F | 20 St | 21 S | 22 M | 23 T | 24 W | 25 Th | 26 F | 27 St | 28 S | 29 M | 30 T | 31 W | P | A | L | H | HP | WO | WOP | ||||||
| 1 | 82 | SEEPI SHARMA | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 83 | PRACHI TIWARI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 84 | POOJA SHARMA | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 85 | ARADHANA TRIPATHI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 86 | BHAVYATA LODHI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 87 | PALAK DIXIT | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 88 | NEELU VISHWAKARMA | A | A | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 89 | SONALI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 90 | TANUSHRI RAI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 91 | SIDDHI YADAV | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 92 | ROHIT KUMAR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 93 | ANAND ASANJAY MAHAJAN | A | A | P | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 94 | RAVI KUSHWAHA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 95 | AFSAN PARVEEN | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 96 | SARIKA RANJAN GUPTA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 97 | SUNIL KUMAR | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 98 | RAHUL RAJ | A | A | A | A | A | A | A | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 99 | AJGAR VINAY GAJANAN | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 100 | MO. TOUFIQUE | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 101 | BHANUDAY KUCHLAHE | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 102 | VAIBHAV PURI GOSWAMI | A | A | A | A | P | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 103 | AYUSH GOANTIYA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 104 | MO. WASIM ANSARI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 105 | AMJAD KHAN | A | A | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 116 | DELENDRA BISEN | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 117 | AAKASH SAINI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 118 | ANJALI BACHHALA | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 119 | AKANSHA TRIPATHI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | 120 | VINAY SHARMA | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 129 | MAGAR PRATHMESH TUKARAM | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | 130 | NISHA KUMARI | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | 135 | ANJALI PATEL | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | 138 | SHRASHTI SAHU | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 139 | PARASRAM VISHWAKARMA | A | A | A | A | P | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | P | A | P | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
| 35 | 140 | ANAND MISHRA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | A | A | A | A | P | A | A | P | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 183 | SHIVAM TIWARI | A | A | A | A | A | A | A | A | A | A | A | A | P | A | P | A | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
| 37 | 184 | REETA RAJAK | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 38 | 185 | SUBRAJEET RAY | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 39 | 186 | VICKY MASTAN | A | A | A | A | A | A | A | A | A | A | A | A | P | A | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 3 | 28 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | 193 | BHAWANA DHANARAJ THOTE | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 41 | 201 | SHIWAM PATEL | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 42 | 206 | SHUBHAM CHOUDHARY | A | A | A | A | A | A | A | P | P | A | P | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
| 43 | 209 | ASHUTOSH NEMA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | P | P | A | P | A | A | A | A | A | A | A | A | A | A | A | A | 4 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | 210 | NISHI THAKUR | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 45 | 254 | SOURABH ADHIKARI | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | 2 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
| 46 | 314 | PAVAN RAJESH RATHOD | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 47 | 315 | RUTIKA SHAILESH JADHAO | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 48 | 326 | NAMAN SAHU | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 49 | 331 | ARUNESH SHIVAM PANDEY | A | A | A | A | A | A | A | A | A | A | A | P | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 1 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 50 | 424 | SHRAVAN KUMAR YADAV | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
| 51 | 527 | PRABHAT VISHWAKARMA | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 31 | 0 | 0 | 0 | 0 | 0 | ||||||
Online Classes was started as per M.P. Medical Science University, Jabalpur , Notification dated 02-04-2020. Attendence will be registered on the basiss class attended by the students and class taken by teachers.
Due to Covid-19 College & Hospital is not opened as per Government Circulars, so Attendance of staff & Students is not being registered as per above order by the government not to start the colleges due to ongoing pandemic.
©: 2018 Vijayshree Ayurvedic Medical College & Hospital, Jabalpur | Developed by : India Online Mart